EZOIC SERVICE PRIVACY POLICY
worldwar-2.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__uiv | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Madington | | |
Hybrid Adtech GmbH | | |
SpearAd GmbH | | |
BRICKS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BotTalk UG (haftungsbeschränkt) | | |
Synkd Ltd. | | |
Kairion GmbH | | |
Dentsu A/S | | |
TripleLift, Inc. | | |
Madison Logic, Inc. | | |
Ströer Digital Media GmbH | | |
Skimbit Ltd | | |
Smaato, Inc. | | |
Sublime | | |
MyTraffic | | |
Tri-table Sp. z o.o. | | |
Converto AG | | |
LiveRamp | | |
IPONWEB GmbH | | |
Internet BillBoard a.s. | | |
Vidazoo Ltd | | |
Audienzz AG | | |
Click Tech Limited | | |
AdSpirit GmbH | | |
N.Rich Technologies Inc. | | |
ividence | | |
eMarketingSolutions, Online Marketing S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
Octave IP Limited | | |
Nativery Srl | | |
admetrics GmbH | | |
SINGLESPOT SAS | | |
Alphalyr SAS | | |
Axel Springer Teaser Ad GmbH | | |
THE NEWCO S.R.L. | | |
glomex GmbH | | |
Adlane LTD | | |
NextRoll, Inc. | | |
ucfunnel Co., Ltd. | | |
Lucid Holdings, LLC | | |
BCOVERY SAS | | |
netzeffekt GmbH | | |
Solution coupons | | |
Relevant Digital Oy | | |
Sift Media, Inc | | |
Inskin Media LTD | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
Advisible AB | | |
Targetspot Belgium SPRL | | |
DeepIntent, Inc. | | |
Brandhouse/Subsero A/S | | |
Reppublika Data Analytics and Technologies GmbH | | |
QuantumCast digital GmbH | | |
Little Big Data sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
ShowHeroes SRL | | |
Netpoint Media GmbH | | |
SelectMedia International LTD | | |
VUUKLE DMCC | | |
Adobe Advertising Cloud | | |
Appier PTE Ltd | | |
PIXFUTURE MEDIA INC. | | |
Readpeak Oy | | |
Samba TV UK Limited | | |
GlobalWebIndex | | |
Hillside (Sports) GP Limited | | |
Infolinks Media, LLC | | |
Justpremium BV | | |
Wunderkind Corporation | | |
Quality Media Network GmbH | | |
Verve Group Europe GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Rezonence Limited | | |
MobileFuse LLC | | |
Emodo, Inc. | | |
ADman Interactive SLU | | |
Azerion Holding B.V. | | |
MPX GmbH | | |
Samba TV, Inc. | | |
MGID Inc. | | |
TrueData Solutions, Inc. | | |
Nielsen International SA | | |
Adtriba GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
freenet DLS GmbH | | |
Epsilon | | |
Adsolutions BV | | |
Dentsu London Limited | | |
Discover-Tech ltd | | |
Eskimi | | |
Bring! Labs AG | | |
AdServing Factory srl | | |
1000mercis (Numberly) | | |
bam! interactive marketing GmbH | | |
One Tech Group GmbH | | |
Justtag Sp. z o.o. | | |
Habu | | |
ConnectAd Realtime GmbH | | |
Connatix Native Exchange Inc. | | |
Kueez Entertainment Ltd. | | |
Hybrid Theory Global Ltd | | |
Between Exchange | | |
Exit Bee Limited | | |
GroupM UK Limited | | |
ADFI MEDIA SL | | |
Adkernel LLC | | |
Signal Digital Inc. | | |
AddApptr GmbH | | |
Admixer EU GmbH | | |
MEDIAMETRIE | | |
Rakuten Marketing LLC | | |
Sonobi, Inc | | |
lead alliance GmbH | | |
VIADS ADVERTISING S.L. | | |
Better Ads GmbH | | |
Yahoo EMEA Limited | | |
adbility media GmbH | | |
ad6media | | |
INFINIA MOBILE S.L. | | |
The MediaGrid Inc. | | |
AdView | | |
Mediasmart Mobile S.L. | | |
Attributy | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Goldbach Group AG | | |
Aniview LTD | | |
EASY Marketing GmbH | | |
First-id | | |
Telecoming S.A. | | |
Kochava Inc. | | |
The Reach Group GmbH | | |
AAX LLC | | |
Global Media Group Services Limited | | |
INIS sp. zo.o. | | |
NEURAL.ONE | | |
Publica LLC | | |
Viznet | | |
Reliz LTD | | |
Xandr, Inc. | | |
Webgains GmbH | | |
Appush Technologies | | |
Next Millennium Media INC | | |
Nano Interactive Group Ltd. | | |
Pinpoll GmbH | | |
Channel Pilot Solutions GmbH | | |
Luna Media Group LLC | | |
Teroa S.A. | | |
Permodo GmbH | | |
Dynamic 1001 GmbH | | |
Majime Mamori LTD | | |
Newsroom AI Ltd | | |
BeOp | | |
crossvertise GmbH | | |
BIDSWITCH GmbH | | |
Mobkoi Ltd | | |
Alliance Gravity Data Media | | |
LinkedIn Ireland Unlimited Company | | |
Agate Systems Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Amnet GmbH | | |
ArtChaos s.r.o. | | |
YouGov | | |
Tangoo S.R.L. | | |
TabMo SAS | | |
Smile Wanted Group | | |
33Across | | |
adhood.com | | |
BSmartData GmbH | | |
SpotX, Inc | | |
Vibrant Media Limited | | |
Dynata LLC | | |
Adelaide Metrics Inc | | |
Ezoic Inc. | | |
Smart Traffik | | |
Novatiq limited | | |
Viafoura Inc. | | |
RTB House S.A. | | |
IVO Media Ltd | | |
Media16 ltd | | |
Quantcast | | |
LiquidM Technology GmbH | | |
Brave People Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Sqreem Technologies Private Limited | | |
WebMedia | | |
Eyeota Pte Ltd | | |
adrule mobile GmbH | | |
Meson Mediation LLC | | |
HyperTV Inc. | | |
Venatus Media Limited | | |
Alphonso Inc | | |
Market Resource Partners LLC | | |
Relay42 Netherlands B.V. | | |
Protected Media LTD | | |
Artefact Deutschland GmbH | | |
Mediavine, Inc. | | |
Open Web Technologies Ltd | | |
SheMedia, LLC | | |
ID Ward Ltd | | |
adQuery | | |
Watch Fantom Inc. AKA CatapultX | | |
Keymantics | | |
Bababam | | |
Cloud Technologies S.A. | | |
Mirando GmbH & Co KG | | |
Otto (GmbH & Co KG) | | |
FRVR Limited | | |
Verasity Limited | | |
Zeit Agency ApS | | |
Sayollo Media LTD | | |
video intelligence AG | | |
Mobilewalla, Inc. | | |
PubMatic, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Next Media SRL | | |
Sizmek by Amazon | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Seenthis AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
CASTOOLA D.O.O. | | |
REMAILME | | |
Content Ignite | | |
NoBid, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Pelmorex Corp. | | |
On Device Research Limited | | |
Project Agora Ltd | | |
Lotame Solutions, inc | | |
Playrcart Limited | | |
Alkimi | | |
Active Agent (Virtual Minds GmbH) | | |
Stream Eye OOD | | |
Sirdata Cookieless | | |
ZAM Network LLC dba Fanbyte | | |
iProspect GmbH | | |
Bidmatic Inc | | |
Delta Projects AB | | |
communicationAds GmbH & Co. KG | | |
BidTheatre AB | | |
INVIDI technologies AB | | |
Opera Software Ireland Limited | | |
Cavai AS & UK | | |
DistroScale, Inc. | | |
Livewrapped AB | | |
IQM CORPORATION | | |
MUSO TNT LIMITED | | |
PREQUEL INTERNET TRADING LTD. | | |
Bidtellect, Inc | | |
Digital East GmbH | | |
Fifty Technology Limited | | |
Kiosked Ltd | | |
Bombora Inc. | | |
Traffective GmbH | | |
adality GmbH | | |
Parrable, Inc. | | |
Adform A/S | | |
ADSOCY | | |
RevJet | | |
Cluep LLC | | |
VGI CTV, Inc | | |
Triapodi Ltd. | | |
Audiencerate LTD | | |
Moloco, Inc. | | |
United Internet Media GmbH | | |
GeoProve Limited | | |
Index Exchange, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Onnetwork Sp. z o.o. | | |
DNA-I.COM | | |
THE LINEA 1 MKT SL | | |
TAPTAP Digital SL | | |
Cint AB | | |
Dataseat Ltd | | |
Threedium | | |
Semasio GmbH | | |
Duration Media, LLC. | | |
Axiom Media Connect | | |
DynAdmic | | |
Performax.cz, s.r.o. | | |
GADSME | | |
PIA Advertising GmbH | | |
Roku Advertising Services | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Revcontent, LLC | | |
Dailymotion SA | | |
Prebid.org | | |
NAG SA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Avocet Systems Limited | | |
EMX Digital, Inc. | | |
Adssets AB | | |
Placense Ltd | | |
MADVERTISE MEDIA | | |
AdsWizz Inc. | | |
Leadoo Marketing Technologies Ltd | | |
SMADEX, S.L.U. | | |
Objective Partners BV | | |
Avantis Video Ltd | | |
PIXIMEDIA | | |
Platform161 B.V. | | |
Blue Media Services LTDA | | |
KÖNIGSTEINER digital GmbH | | |
Media Square | | |
INNITY | | |
Blue | | |
Showheroes SE | | |
ID5 Technology Ltd | | |
Roq.ad Inc. | | |
Teavaro | | |
Integral Ad Science, Inc. | | |
zeotap GmbH | | |
Nubo LTD | | |
Always-Computing SAS | | |
Offerista Group GmbH | | |
ARMIS SAS | | |
Converge-Digital | | |
Smart Analytics SL | | |
YieldLift LLC | | |
Konodrac S.L. | | |
Timehop, Inc. | | |
Monet Engine Inc | | |
IPSOS MORI UK LTD | | |
Playhill Limited | | |
The Kantar Group Limited | | |
WebAds B.V | | |
ADRENALEAD | | |
Hashtag Labs Inc. | | |
Gamesight Inc | | |
Yieldlove GmbH | | |
Near Intelligence Pte. Ltd. | | |
InsurAds Technologies SA. | | |
Gamoshi Ltd | | |
Unruly Group LLC | | |
KUPONA GmbH | | |
Microsoft Advertising | | |
VRTCAL Markets Inc | | |
Ensighten | | |
Papirfly AS | | |
Mobfox US LLC | | |
Impact Tech Inc. | | |
AudienceProject Aps | | |
GeoEdge | | |
umlaut communication gmbh | | |
Sonares GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Underdog Media LLC | | |
Digital Squad | | |
twiago GmbH | | |
Blue Billywig Group BV | | |
Unicredit BankAustria AG | | |
Happydemics | | |
Jellyfish France | | |
StackAdapt | | |
ACTV8, Inc. | | |
Adhese | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Pressboard Media Inc | | |
EASYmedia GmbH | | |
Nielsen Media Research Ltd. | | |
Anzu Virtual Reality LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Beachfront Media LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VLYBY Digital GmbH | | |
Bidstack Limited | | |
Terminus Software Inc. | | |
adbalancer Werbeagentur GmbH | | |
Ermes | | |
INFOnline GmbH | | |
Dentsu Italia SpA | | |
Sharethrough, Inc | | |
Basis Global Technologies, Inc. | | |
Pure Local Media GmbH | | |
belboon GmbH | | |
digitalAudience B.V. | | |
OnAudience Ltd | | |
Arcspire Limited | | |
Strossle International AB | | |
A.Mob | | |
Weborama | | |
Notify | | |
EXOCLICK, S.L. | | |
Schober Information Group Deutschland GmbH | | |
Jivox Corporation | | |
Passendo Aps | | |
Pexi B.V. | | |
Smartclip Hispania S.L. | | |
Adtelligent Inc. | | |
AdColony, Inc. | | |
Mobility-Ads GmbH | | |
Frii ApS | | |
Captify Technologies Limited | | |
Polar Mobile Group Inc. | | |
Ask Locala | | |
Firstlead GmbH (ADCELL) | | |
Spoods GmbH | | |
ADARA MEDIA UNLIMITED | | |
OpenX | | |
Somplo Ltd | | |
152 Media LLC | | |
FUNKE Digital GmbH | | |
Synamedia | | |
Cookie Market LTD | | |
ARKHEUS | | |
QUARTER MEDIA GmbH | | |
Njuice AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adex (Virtual Minds GmbH) | | |
Viewdeos 2015 LTD | | |
C WIRE AG | | |
MISSENA | | |
Wagawin GmbH | | |
Audiohook Corporation | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Permutive Limited | | |
Online Solution | | |
Publicis Media GmbH | | |
Clipcentric, Inc. | | |
BILENDI SA | | |
Acxiom | | |
Zoomd Ltd. | | |
ADYOULIKE SA | | |
Celtra, Inc. | | |
DIGITEKA Technologies | | |
onlineumfragen.com GmbH | | |
Adverty AB (publ) | | |
wetter.com GmbH | | |
Playwire LLC | | |
uppr GmbH | | |
Sportradar AG | | |
HUMAN | | |
socoto gmbh & co. kg | | |
Cuebiq | | |
Truvid Inc. | | |
Doceree UK Limited | | |
Welect GmbH | | |
Programatica de publicidad S.L. | | |
digidip GmbH | | |
Demandbase, Inc. | | |
Triple13 Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Knorex | | |
McCann Discipline LTD | | |
Rockerbox, Inc | | |
DEFINE MEDIA GMBH | | |
SmartyAds Inc. | | |
Adverticum cPlc. | | |
Tapjoy, Inc. | | |
Gamned | | |
Comscore B.V. | | |
Rich Audience Technologies SL | | |
Live Data Solutions SL | | |
Sirdata | | |
Seven Technologies S.L. | | |
Clipr | | |
LightBox TV | | |
VECTAURY | | |
congstar GmbH | | |
Blis Global Limited | | |
Ziff Davis LLC | | |
The Ozone Project Limited | | |
Turk Telekom | | |
Reset Digital Europe Ltd | | |
LiveIntent Inc. | | |
eBay Inc | | |
Scattered sp. z o.o. | | |
AUDIOMOB LTD | | |
Gemius SA | | |
Mediakeys Platform | | |
Adventure Media | | |
MiQ Digital Ltd | | |
xpln.ai SAS | | |
Seedtag Advertising S.L | | |
Vidoomy Media SL | | |
Opt Out Advertising B.V. | | |
Epom Ltd. | | |
NEORY GmbH | | |
Admo.tv (Clickon) | | |
Zemanta Inc. | | |
AuDigent | | |
Videobyte Inc | | |
advanced store GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Neustar, Inc., a TransUnion company | | |
Radio Net Media Limited | | |
Proxi.cloud sp. z o.o. | | |
INVIBES GROUP | | |
Impactify SARL | | |
Arkeero | | |
BYTEDANCE PTE. LTD. | | |
dpa-infocom GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Salestring ApS | | |
Magnite, Inc. (Outstream) | | |
Adpone SL | | |
Adloox SA | | |
plista GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Adrino Mobile Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Ogury Ltd. | | |
Criteo SA | | |
SPORTORITY UK LTD | | |
Audience Solutions S.A. | | |
AdGear Technologies, Inc. | | |
YOC AG | | |
AdTheorent, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Score Media Group GmbH & Co. KG | | |
NetSuccess, s.r.o. | | |
Media.net Advertising FZ-LLC | | |
Outbrain UK Ltd | | |
Zeta Global | | |
Hearts and Science München GmbH | | |
Convo Ink | | |
Claritas LLC | | |
The Trade Desk | | |
Teads France SAS | | |
Lupon Media | | |
Sonic Odeeo ltd | | |
Refine Direct Srl | | |
Bandsintown Amplified LLC | | |
